Recommended Practices For Spot Welding Low-Carbon Steel |
Thickness "T" of Thinnest Out WorkPiece (B)(C)(D) | Electrode Diameter & Shape (E) | Net Electrode Force | Weld Time (Single Impulse Cycles) | Welding Current (Approx) | Minimum Contracting Overlap | Minimum Weld Spacing(F) | TYPE OF STEEL |
Inches | Max. Dia./In | Lbs | 60 per Sec | AMPS | Inches | | SAE 1010, 301, 302, 303,304, 308, 309, 310, 316, 317, 321, 347, 349 |
0.010 | 1/8" | 200 | 4 | 4000 | 3/8" | 1/4" |
0.010 | 1/8" | 230 | 3 | 2000 | 3/16" | 3/16 |
0.012 | 1/8" | 260 | 3 | 2000 | 1/4" | 1/4" |
0.014 | 1/8" | 300 | 4 | 2200 | 1/4" | 1/4" |
0.016 | 1/8" | 330 | 4 | 2500 | 5/16" | 1/4" |
0.018 | 1/8" | 380 | 4 | 2800 | 5/16" | 1/4" |
(B)Materials should be free from scale, oxides, paint andoil (C) Welding Conditions determined by thickness ofthinnest outside workpiece "T" (D) Data for total thickness of pile-up not exceeding 4"T" maxinum ratio between two thickness 3 to 1 (E) Electrode Material: Class 2: Minimum Conductivity_______75% of Copper Minimum Hardness_________75% Rockwell "B" (F) Minimum weld spacing is that spacing for two piecesfor which no special measures need be taken tocompensate for shunted current effect of adjacent welds.for three workpieces, increase spacing 30 persent. |